Executive Committee 2019
Swipe or scroll to view all.
| Position | Name | Phone | |
| President | Jean Garmonsway | 579 1918 | |
| Vice President | Anne Withy | 579 0430 | |
| Past President | John Powell | 575 4540 | |
| Treasurer | Elizabeth Reeves | 562 2767 | |
| Secretary | Lati Moodie | 572 0293 | |
| Groups A – C | Raewyn Gallagher | 562 8375 | |
| Groups D – H | Marianne Lammers | 021 804 403 | |
| Groups I - P | Anne Briggs | 975 1888 | |
| Groups R - Z | Christine Denne | 543 9483 | |
| Membership Admin. | Sheila Freer | 576 5243 | |
| Speakers' Organiser | Bruce Furze | 579 1627 | |
| Publicity Officer | Kit Divehall | 576 8100 | |
| Committee Support | Marianne Lammers | 021 804 403 | |
| Non-Committee | |||
| Almoner | Angela Dold | 571 6767 | |
| Archivist | To be advised | ||
| Data Manager | Jim Pryor | 219 7840 | |
| Equipment Manager | Peter Simmons | 576 0952 | |
| Newsletter Editor | Jan Holden | 543 3747 | |
| Photographer | Cliff Freer | 578 9960 | |
| Webmaster | Jim Pryor | 219 7840 |
