Monday
| Group: | Week of Month: | Time: | Vacancy: | |
|---|---|---|---|---|
| Book Lovers 4 -Any Book book club | 4th | 1.30 - 3.00 | ||
| Cafe Book Lovers 1 | 4th | 1.00 - 3.00 | ||
| Cafe Book Lovers 2 | 2nd | 1.00 - 3.00 | ||
| Classical Greek | 4th | 10.00 - noon | Yes | |
| Computer Support B | 1st | 1.30 - 3.30 | Yes | |
| Creative Writing 1 | 1st & 3rd | 9.30 - noon | Yes | |
| Current Events B | 1st & 3rd | 10.00 - noon | ||
| Current Events C | 2nd & 4th | 9.45 - noon | Yes | |
| Current Events E | 3rd | 1.30 - 3.30 | ||
| iPad & iPhone 1 | 1st | 2.00 - 3.30 | ||
| iPad & iPhone 2 | 2nd | 2.00 - 4.00 | Yes | |
| Latin | 2nd | 10.00 - noon | Yes | |
| Lone Rangers | 2nd | 10.00 - 11.30 | Yes | |
| Music Appreciation | 1st & 3rd | 1.30 - 3.30 | ||
| Rialto Group 3 | 2nd & 4th | Mornings | Yes | |
| Shakespeare Group | 2nd & 4th | 1.30 - 3.45 | ||
| Ukulele Group | Every Monday XPH | 1.30 - 3.30 | ||
| Writing and Words | 2nd & 4th | 9.30 - Noon | ||
| *XPH = Except Public Holidays |
Tuesday
| Group: | Week of Month: | Time: | Vacancy: |
|---|---|---|---|
| Apple Mac Support 2 | 1st | 10am - Noon | Yes |
| Book Lovers 3 | 3rd | 1.30 - 3.30 | Yes |
| Current Events A | 2nd & 4th | 10.00 - noon | Yes |
| Current Events F | 2nd | 10.00 - noon | |
| Ethnic Dining 2 | 1st | 6.30 pm | Yes |
| Festival & Foreign Films | 3rd | 12.30 | Yes |
| Genealogy 2 | 4th | 9.45 - noon. | |
| Health Improvement | 1st | 1.30 - 3.30 | Yes |
| History of New Zealand | 1st | 10.00 - 12.00 | |
| Money Matters | Ist | 1.00 - 3.00 | |
| Oceanside Music Group | 1st & 3rd | 10.00 - noon | Yes |
| Opera Appreciation 1 | 2nd | 1.00 - 4.00 | Yes |
| Photography 1 | 3rd | 9.30 - 12 noon | |
| Photo Enhancing - 1 | 1st & 3rd | 9.45 - 11.45 | Yes |
| Photo Fun | 2nd | 1:30 - 3:30 | Yes |
| Science Today - 1 | 2nd | 9.45 - 12 noon | |
| Singing for Joy | 1st & 3rd | 1.00 - 3.00 | Yes |
| Solo Adventurers | Last | 2.00 - 3.30 | Yes |
| The Sea and Oceans | 2nd | 1.30 - 3.30 | |
| Yoga 1 | Weekly | 9.30 - 11.00 | Yes |
| Yoga 3 | Weekly | 9.30 - 11.00 | Yes |
Wednesday
| Group: | Week of Month: | Time: | Vacancy: |
|---|---|---|---|
| Acoustic Music Performers | Every Wednesday | 1.10 - 3.30 | Yes |
| Art History 1 | 3rd | 1.30 - 3.30 | |
| Art History 2 | 2nd | 1.30 - 3.30 | Yes |
| Ballet Appreciation | 1st | 1.00 pm | Yes |
| Book Lovers 1 | 1st & 3rd | 1.30 - 3.30 | |
| Book Lovers 2 | 2nd | 1.30 - 3.30 | Yes |
| Classical Music Lovers | 1st & 3rd | 1.15 - 4.00 | Yes |
| Current Events D | 2nd & 4th | 9:45 - noon | Yes |
| Garden Ramblers 1 | 2nd | 1.30 - 4.00 | |
| Garden Ramblers 2 | 4th | 10am | |
| Hikers 1 | 1st & 3rd | Whole day | Yes |
| History A | 1st & 3rd | 9.45 - noon | Yes |
| History B | 2nd & 4th | 9.45 - 12 noon | Yes |
| Mini Hikers 1 | 1st & 3rd | Varies | |
| Nature Study | 2nd & 4th | 9.45 - noon | Yes |
| Philosophy 2 | 1st & 3rd | 9.45 - noon | |
| Philosophy 3 | 4th | 2pm-4pm | Yes |
| Psychology | 4th | 9.45 - noon | |
| Rialto Group 1 | 3rd | Early afternoon | |
| Rialto Group 2 | 4th | late morning | Yes |
| Science Today 2 | 3rd | 10.00 - noon | |
| Scrabble | 1st & 3rd | 1.20 - 3.30 |
Thursday
| Group: | Week of Month: | Time: | Vacancy: |
|---|---|---|---|
| Apple Mac Support 1 | 3rd | 9.30 - 11.30 | |
| Buildings and Cities | 2nd | 9.45 - noon | Yes |
| Computer Support A | 2nd | 9.30 - noon | Yes |
| French Conversation | 1st & 3rd | 10.00 - 11.45 | |
| Garden Ramblers 4 | 4th | 10.00am | Yes |
| Genealogy 1 | 3rd | 9.45 - noon | Yes |
| Geography | 2nd | 1.00 - 3.45 | Yes |
| Geology | 1st & 3rd | 1.30 - 3.30 | Yes |
| Global Issues | 2nd | 2.00 - 4.00 | Yes |
| Hikers 2 | 2nd & 4th | Whole day | Yes |
| History of NZ - Last 1000 years | 3rd | 10.00 - noon | |
| History C | 4th | 1.30pm | Yes |
| Horticulture and Gardening | 4th | 1.30 - 3.30 | Yes |
| Memoir Writing | 1st and 3rd | 9.45 - noon | |
| Mini Hikes 2 | 2nd & 4th | Varies | Yes |
| My Music - Anything Goes | 3rd | 1.30 - 4.00 | |
| Philosophy 1 | 3rd | 9.45 - noon | Yes |
| Rummikub 1 | 1st | 1.00 - 2.30 | Yes |
| Rummikub 2 | 3rd | 1.00 - 3.00 | |
| Travel | 4th | 9.45 - noon | Yes |
| Website Development | 1st and 3rd | 9.30 - 11.30 | |
| Writers' Inc | 4th | 9.45 - 12.00 | |
| Yoga 2 | Weekly | 9.30 - 11.00 | Yes |
Friday
| Group: | Week of Month: | Time: | Vacancy: |
|---|---|---|---|
| Ancient History | 1st | 2.00 pm | Yes |
| Art Practical | 2nd & 4th | 9.30 - 12 noon | Yes |
| Cycle Group | 2nd & 4th | 9.30 am start | Yes |
| Dining Group 1 | 2nd | 6.30 | |
| Dining Group 3 | 4th | 6:30 | |
| Ethnic Dining 4 | 2nd | 6:30 | |
| Five Hundred - Card Game | 1st & 3rd | 1.00 - 4.00 | Yes |
| Luncheon Group 1 | 2nd | noon | |
| Luncheon Group 2 | 4th | noon | |
| Mah Jong | 2nd & 4th | 12.30 - 4.00 | Yes |
| Photo Enhancing 2 | 4th | 10.00 - 12 noon |
Saturday
| Group: | Week of Month: | Time: | Vacancy: |
|---|---|---|---|
| Weekend Walkers | 2nd & 4th | Departure varies | Yes |
